EURUSD | Content |
①My Sentiment | Range Turning to Triangle? Wait for a breakout |
②1Ⅾ Trend | DOWN |
③Pattern Analysis | Sell➯If breakdown LOW then S&R |
Buy➯If breakout High then S&R | |
※Other Factors | no? Watch out for triangle |
GBPUSD | Content |
①My Sentiment | Bearish |
②1Ⅾ Trend | Wait for Retest |
③Pattern Analysis | Sell➯If 1Ⅾ UPtrend is made, and breakdown day Low |
BUy➯nope | |
※Other Factors | no? |

USDJPY | Content |
①My Sentiment | Bullish |
②1Ⅾ Trend | wait for retest |
③Pattern Analysis | sell➯nope |
buy➯If 1Ⅾ DOWNtrend is made and breakout High ☆ | |
※Other Factors | No? Sentiment of 1Ⅾ chart is becoming uncertain. |

AUDUSD | Content |
①My Sentiment | Bearish |
②1Ⅾ Trend | DOWN |
③Pattern Analysis | sell➯missed entry point |
buy➯nope | |
※Other Factors | no? |

If my English is a little off please tell me how to say things more naturally. or If you want to ask me anything , leave a comment below.
I would love your opinion or different analysis.:)
Leave a Reply