
EURUSD | Content |
①My Sentiment | Range Bullish against 4h resistance line. |
②1Ⅾ Trend | Bullish |
③Pattern Analysis | Sell➯Rebound @4h Resistance or Breakdown UP trend |
Buy➯ Bullish if Breakout @4h Resistance | |
※Other Factors | 8/5 US Unemployment Rate |
GBPUSD | Content |
①My Sentiment | Bullish |
②1Ⅾ Trend | Waitng for Retest |
③Pattern Analysis | Sell➯ Not happening for a while |
Buy➯Entry☆ if Retest at 1Ⅾ Trend | |
※Other Factors | 8/5 US Unenployment Rate |


trading for Sell☆

AUDUSD | Content |
①My Sentiment | Bullish |
②1Ⅾ Trend | Waiting for Retest |
③Pattern Analysis | Sell➯Bearish if breakdown 4h line of the last week |
Buy➯Entry if Retest☆ at 1Ⅾ Trend | |
※Other Factors | 8/5 US Unemployment Rate |

If my English is a little off please tell me how to say things more naturally. or If you want to ask me anything , leave a comment below.
I would love your opinion or different analysis.:)
Leave a Reply