EURUSD | Content |
①My Sentiment | Bullish Since it broke out to UPtrend, We need to wait for retest and breakout day High |
②1Ⅾ Trend | DOWN |
③Pattern Analysis | Sell➯It doesn’t seem like happening for a while. We will need to wait for breakdown week Low and catch trend reversal |
Buy➯If breakout DOWNtrend and day High, and S&R | |
※Other Factors | Watch out for GAP on Monday |
GBPUSD | Content |
①My Sentiment | Bullish Since it brokeout, we will wait for trend reversal |
②1Ⅾ Trend | DOWN |
③Pattern Analysis | Sell➯not happening |
Buy➯If breakout 1Ⅾtrend and day High and S&R | |
※Other Factors | Maybe GAP on Monday? |

USDJPY | Content |
①My Sentiment | Trend reversal to bearish Due to the economic news, it changed the trend to bearish |
②1Ⅾ Trend | UP |
③Pattern Analysis | Sell➯If 1Ⅾ DOWNtrend is made, entry when breakout day H ☆ |
Buy➯not happning for a while | |
※Other Factors | It might have another trend reversal to Bullish? (maybe not?) |

AUDUSD | Content |
①My Sentiment | Bullish Already going up…. I couldnt join the wave. (DO NOT entry when its already gone) |
②1Ⅾ Trend | DOWN… ? It doesn’t seem like coming down for retest… |
③Pattern Analysis | Sell➯Nope |
Buy➯If it makes 1Ⅾ DOWNtrend for retest, and then breakout day High + S&R | |
※その他注意 | DO NOT try to make entry just because it’s going up. (Even though its probably not coming back down…) |

If my English is a little off please tell me how to say things more naturally. or If you want to ask me anything , leave a comment below.
I would love your opinion or different analysis.:)
Leave a Reply