
I missed a couple of entry points this week. I feel like I wasn’t able to focus on trading.
I would try not to get the missed opportunities back, but stay focus with my same rutine.
EURUSD | Content |
①My Sentiment | Bearish Downtrend after Monday |
②1ⅮTrend | UP➯DOWN |
③Pattern Analysis | Sell➯Breakdown 1ⅮUPtrend + Breakdown DayL ➯Entry☆ |
Buy➯NOPE | |
※Other Factors | none |
GBPUSD | Content |
①My Sentiment | Bearish |
②1ⅮTrend | UP➯DOWN |
③Pattern Analysis | Sell➯I missed chances |
Buy➯NO | |
※Other Factors |
I didn’t stay focused at desk so much, and I wasn’t able to wait for the entry chances.
USDJPY | Content |
①My Sentiment | Trend reversal to Bullish |
②1ⅮTrend | UP |
③Pattern Analysis | Sell➯No |
Buy➯I missed chances | |
※Other Factors |
(Ditto)I didn’t stay focused at desk so much, and I wasn’t able to wait for the entry chances.
AUDUSD | Content |
①My Sentiment | Bearish After breakdown to downtrend, there was no good entry point. |
②1ⅮTrend | Down |
③Pattern Analysis | Sell➯no chance |
Buy➯nope | |
※Other Factors |

If my English is a little off please tell me how to say things more naturally. or If you want to ask me anything , leave a comment below.
I would love your opinion or different analysis.:)
Leave a Reply