
I failed on making an order for pullback on GBPUSD, and couldn’t find a pullback moment on USDJPY.


EURUSD | Content |
①Sentiment | Range |
②1ⅮTrend | ??? |
③Pattern Analysis | Sell➯Breakdown 4hL and S&R ⇒Order★ |
Buy➯If breakout 4hH line and retest | |
※Other factors | fakeout |

GBPUSD | Content |
①Sentiment | Bearish |
②1Ⅾ Trend | DOWN |
③Paattern Analysis | Sell➯I couldn’t trade on pullback.. |
Buy➯NO | |
※Other Factors | No |

USDJPY | Content |
①Sentiment | Bullish |
②1Ⅾ Trend | uptrend |
③Pattern Analysis | Sell➯No |
Buy➯I couldn’t figure out the pullback moment, then it went up | |
※Other Factors | non entry for a while |

AUDUSD | Content |
①Sentiment | Bearish |
②1ⅮTrend | UP⇒then rebound at 4hH |
③Pattern Analysis | Sell➯If it breakdown dayL |
Buy➯no | |
※Other Factors | none????? |

If my English is a little off please tell me how to say things more naturally. or If you want to ask me anything , leave a comment below.
I would love your opinion or different analysis.:)
Past weekly analysis posts
Leave a Reply